Ledger
Explorer
Every movement of value through the protocol, typed and timestamped. Fees in, fees out, acquisitions, airdrops, redemptions, and dividends.
Live
Total distributed
$78.5K
Airdrops, dividends, and fee distributions
Distributions (24h)
71
Events in the last day
Unique recipients
45
Distinct wallets paid to date
Next distribution in
04:17:00
Approximate, from the last snapshot
Ledger
How to read this| From → To | Amount | Tx | ||||
|---|---|---|---|---|---|---|
| Fee distributed | BKNG | Treasury → 0x9f17…85cc | 1,818,279 SWA | $1,531.16 | 0xb8a6293b…41622d | |
| Airdrop | CSX | Pool → 0xc53d…abaa | 0.162558 sh | $42.14 | 0x9b083522…61b7d7 | |
| Redemption | PCAR | 0xc9eb…87bc → Pool | 1,825,165 SWA | $1,330.76 | 0x866efa91…625d1b | |
| Redemption | GEHC | 0xe649…1884 → Pool | 1,474,601 SWA | $1,576.71 | 0x59dde5e7…0f42e3 | |
| Fee distributed | ADBE | Treasury → 0x2e27…a032 | 570,630 SWA | $589.56 | 0xefb12fd1…86b8f0 | |
| Airdrop | ADBE | Pool → 0xc9eb…87bc | 4.0768 sh | $100.39 | 0x15f961ab…8296fc | |
| Fee distributed | STX | Treasury → 0x8f5f…bc3a | 832,503 SWA | $852.44 | 0x9a367190…5fc53a | |
| Airdrop | AMAT | Pool → 0xb8c2…c934 | 0.705496 sh | $117.05 | 0x4488897f…cbe979 | |
| Dividend | ARM | Pool → 0x1638…8f55 | $148.11 | $148.11 | 0x82f4ef6a…5b9360 | |
| Dividend | TXN | Pool → 0x4a73…d91b | $466.21 | $466.21 | 0xbba9fe31…8f4685 | |
| Fee distributed | PCAR | Treasury → 0x4ffe…c4b6 | 1,685,213 SWA | $1,849.34 | 0x0331ed43…45e1b2 | |
| Airdrop | CEG | Pool → 0x4374…c50a | 0.444754 sh | $41.62 | 0xaf1033ab…b4a4de | |
| Fee collected | KHC | 0xd5e8…e5d0 → Treasury | 1,556,327 SWA | $1,117.87 | 0xdfeb81df…c44093 | |
| Fee collected | VRSK | 0xc9eb…87bc → Treasury | 883,870 SWA | $940.95 | 0xb2890b9e…a78c89 | |
| Redemption | FTNT | 0xc53d…abaa → Pool | 363,947 SWA | $375.36 | 0x7f511ab5…513c7b | |
| Airdrop | GOOG | Pool → 0x3b16…b00d | 1.9649 sh | $163.36 | 0x16629d7d…4c6cc4 | |
| Airdrop | ABNB | Pool → 0xef68…d974 | 10.5169 sh | $305.90 | 0x16b41d88…282ed1 | |
| Fee collected | VRTX | 0x515e…9014 → Treasury | 2,304,961 SWA | $1,827.39 | 0x3bdf7551…9ab0cb | |
| Dividend | ADBE | Pool → 0x792f…699e | $244.53 | $244.53 | 0x24bf5fc9…169f65 | |
| Fee collected | GEHC | 0x515e…9014 → Treasury | 2,339,955 SWA | $1,674.55 | 0xfaed1ead…1f566a | |
| Airdrop | SNDK | Pool → 0x35a0…d3f2 | 5.9504 sh | $201.06 | 0x8a5017d8…091528 | |
| Fee collected | ADBE | 0x9b1b…4cd2 → Treasury | 2,124,252 SWA | $1,895.35 | 0x5740f235…061dc8 | |
| Airdrop | SHOP | Pool → 0xb891…208e | 0.419819 sh | $175.07 | 0xad6f7f16…136309 | |
| Redemption | PCAR | 0xd7a7…c4f4 → Pool | 724,245 SWA | $625.70 | 0x45d9cada…3fd74d | |
| Stock acquired | DASH | Treasury → Pool | 48.9335 sh | $10,929.48 | 0x5320b781…ea4483 |
Page 1 of 1 · 25 events