Fees
Every trade in $SWA is taxed 3% on the way in and 3% on the way out. This is what that has collected, and where it went.
From 140 taxed trades over all time.
Because the rate is symmetric, this split is a direct read on order flow — the treasury keeps accumulating in both directions.
Fees over time
Cumulative · 23 daysAllocation
The 3% buy and 3% sell rate is final. How that 3% divides between stock acquisition, airdrop funding, and protocol operations is not, so no split is published — a provisional figure about where holder money goes would be worse than none.
Buying the dividend-paying equities that enter the pool and back every position.
Funding the recurring distribution of fractional positions to eligible holders.
Custody, execution, reporting infrastructure, and ongoing development.
Recent fee events
How these figures are derived| Time | Side | Wallet | Trade size | Fee taken | Destination | Tx |
|---|---|---|---|---|---|---|
| Sell | 0xd484…365b | $37,575.56 | $1,127.27 | Airdrop distribution | ||
| Sell | 0xf9b2…1163 | $20,388.67 | $611.66 | Airdrop distribution | ||
| Buy | 0x7d03…d810 | $5,934.75 | $178.04 | Stock acquisition | ||
| Sell | 0x3549…85cb | $22,470.31 | $674.11 | Protocol operations | ||
| Buy | 0x4d64…f363 | $748.85 | $22.47 | Stock acquisition | ||
| Buy | 0xfdae…22dc | $27,852.45 | $835.57 | Airdrop distribution | ||
| Buy | 0xb20f…99ac | $36,785.25 | $1,103.56 | Protocol operations | ||
| Sell | 0x6342…5d38 | $10,423.48 | $312.70 | Stock acquisition | ||
| Sell | 0x97e5…069c | $27,357.41 | $820.72 | Protocol operations | ||
| Sell | 0x39d5…aaaf | $2,118.54 | $63.56 | Protocol operations | ||
| Buy | 0xcd27…2b27 | $10,351.02 | $310.53 | Stock acquisition | ||
| Buy | 0x3f63…bb24 | $6,203.27 | $186.10 | Protocol operations | ||
| Buy | 0x1f60…45a2 | $27,803.29 | $834.10 | Protocol operations | ||
| Buy | 0x8884…8b18 | $39,882.18 | $1,196.47 | Protocol operations | ||
| Sell | 0xc892…1e3a | $11,454.94 | $343.65 | Protocol operations | ||
| Buy | 0xb832…f11e | $30,222.73 | $906.68 | Protocol operations | ||
| Sell | 0x4aa8…a781 | $26,817.38 | $804.52 | Stock acquisition | ||
| Buy | 0x30f1…5376 | $34,143.81 | $1,024.31 | Protocol operations | ||
| Sell | 0x2177…6bab | $40,309.44 | $1,209.28 | Airdrop distribution | ||
| Sell | 0x559f…3cee | $5,549.51 | $166.49 | Protocol operations | ||
| Sell | 0xfa6a…f72e | $29,002.16 | $870.06 | Stock acquisition | ||
| Sell | 0xc6b3…1275 | $13,787.37 | $413.62 | Protocol operations | ||
| Buy | 0xe8b3…cd64 | $14,580.51 | $437.42 | Airdrop distribution | ||
| Sell | 0xdcf2…f30f | $11,715.22 | $351.46 | Protocol operations | ||
| Buy | 0x4a24…1b3d | $30,539.08 | $916.17 | Airdrop distribution | ||
| Sell | 0x5150…e20e | $11,369.87 | $341.10 | Airdrop distribution | ||
| Sell | 0x3b2d…ead1 | $3,549.25 | $106.48 | Airdrop distribution | ||
| Sell | 0x60e4…d9fa | $31,464.94 | $943.95 | Airdrop distribution | ||
| Sell | 0xfe40…3d83 | $278.51 | $8.36 | Protocol operations | ||
| Buy | 0x1c65…8850 | $22,939.47 | $688.18 | Protocol operations | ||
| Sell | 0xb0bd…0131 | $20,836.44 | $625.09 | Protocol operations | ||
| Sell | 0x2cc5…15b8 | $37,891.25 | $1,136.74 | Stock acquisition | ||
| Sell | 0x0357…ae2d | $771.90 | $23.16 | Protocol operations | ||
| Sell | 0x4c74…b77f | $15,268.86 | $458.07 | Airdrop distribution | ||
| Sell | 0xcbe3…b652 | $28,853.54 | $865.61 | Protocol operations | ||
| Buy | 0x925f…7c58 | $6,535.77 | $196.07 | Stock acquisition | ||
| Buy | 0xc4f3…8ca9 | $33,811.67 | $1,014.35 | Airdrop distribution | ||
| Sell | 0x8238…5d8f | $41,729.81 | $1,251.89 | Stock acquisition | ||
| Buy | 0xfe10…2566 | $19,375.82 | $581.27 | Airdrop distribution | ||
| Buy | 0x27fc…4af0 | $26,720.54 | $801.62 | Protocol operations | ||
| Sell | 0xd8b0…7d63 | $1,327.50 | $39.82 | Stock acquisition | ||
| Buy | 0x76d9…4cc9 | $24,888.49 | $746.65 | Stock acquisition | ||
| Buy | 0x8cb3…47b0 | $24,786.18 | $743.59 | Stock acquisition | ||
| Buy | 0xc311…a15f | $12,829.12 | $384.87 | Protocol operations | ||
| Sell | 0x60c8…9de5 | $33,966.16 | $1,018.98 | Stock acquisition | ||
| Sell | 0x08de…21ee | $3,378.03 | $101.34 | Stock acquisition | ||
| Sell | 0x9dbf…a897 | $16,525.01 | $495.75 | Protocol operations | ||
| Buy | 0x504f…4fb6 | $4,641.34 | $139.24 | Airdrop distribution | ||
| Sell | 0xfa7e…b736 | $15,349.20 | $460.48 | Protocol operations | ||
| Buy | 0x12c0…d662 | $31,906.82 | $957.20 | Protocol operations | ||
| Sell | 0x6f8b…fa2a | $19,256.10 | $577.68 | Airdrop distribution | ||
| Sell | 0xd675…747d | $16,341.10 | $490.23 | Protocol operations | ||
| Sell | 0xb09b…a493 | $21,558.71 | $646.76 | Airdrop distribution | ||
| Buy | 0x1b6b…bbd7 | $27,839.44 | $835.18 | Protocol operations | ||
| Sell | 0xfc09…8afc | $7,909.17 | $237.28 | Protocol operations | ||
| Sell | 0x32c1…7abf | $32,048.02 | $961.44 | Protocol operations | ||
| Buy | 0xec8c…9460 | $26,711.05 | $801.33 | Stock acquisition | ||
| Sell | 0x5305…3d22 | $2,110.30 | $63.31 | Airdrop distribution | ||
| Buy | 0x1067…25a3 | $19,396.27 | $581.89 | Airdrop distribution | ||
| Buy | 0x036c…e20e | $33,909.21 | $1,017.28 | Stock acquisition |
Fees are used to buy the stocks in the pool. Read the fee accounting.